*New roof 9/20 *Total Re-pipe 12/19 *Newer exterior paint & A/C 4 T *2 car + golf cart garage, epoxy floor *Painted driveway, sidewalk & curbing *Well *Birdcage *On pond-limited homesites *20" Porcelain tile throughout *3 Bedrooms *2 newly remodeled bathrooms *Total Granite, extended kitchen w/ pullouts & pantry *Plantation shutters & custom window treatments throughout *Enclosed 4 season Lanai (w/ A/C & heat) *Attic heat barrier & fan *Ring Security. MUST SEE - Perfect - Move-In NOW!
MLS# | OM604728 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 261 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,278 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Golf Course | N |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Pond |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Boats - None Allowed |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Listing VS Median (in 34491) | |
Price: $359,000 low | high Med: $219,900 SqFt: 2,278 low | high Med: 1,656 $ / SqFt: $158 low | high Med: $133 On Site: 261 low | high Med: 357 Sourced by Back At You |