Pre-Construction. To be built. Investment Opportunity. Quad. New Construction. Upgraded finishes. Picture is for marketing purposes only.
MLS# | OM602932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 259 |
Bed(s) | 8 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 3,897 |
Acreage | 0.53 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 - Ocala |
Community Name | SILVER SPRINGS SHORES |
Listing VS Median (in SILVER SPRINGS SHORES) | |
Price: $419,900 low | high Med: $127,900 SqFt: 3,897 low | high Med: 1,764 $ / SqFt: $108 low | high Med: $73 On Site: 259 low | high Med: 30 Sourced by Back At You |