Ocala's Top Location! This property speaks for itself! Majestic rolling acres graced with Granddaddy Live Oaks and green manicured pastures suitable for any breed of horses as well as cattle. Spring fed pond with gazebo and dock offer an enjoyable place to relax, and if you're interested in fishing - there's 8 and 10 pound bass. Spectacular building sites for the main residence of your choice. Amenities include: corporate office with spectacular views from every window; 3/2 home for guest or manager; 6-stall stallion barn with breeding shed and office/break area; 18-stall custom show stable with apartment, a/c tack room, saddling station, covered round pen with viewing area; 18-stall turn-out barn and equipment building with workshop.This is an exceptional property.
MLS# | OM528672 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 254 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,769 |
Garage | 2 |
Story(s) | 1 |
Acreage | 119.36 |
Golf Course | N |
Water Front | Yes |
Property View | Park/Greenbelt |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Pond |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_06 | Pond |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 - Ocala |
Community Name | ACRG NONSUB |
Elementary School | Belleview Elementary School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in ACRG NONSUB) | |
Price: $2,975,000 low | high Med: $685,000 SqFt: 1,769 low | high Med: 4,476 $ / SqFt: $1,682 low | high Med: $153 On Site: 254 low | high Med: 254 |