11.28 Acre Farm with 2 homes and 2 barns. Main house with pool, tevertine floors, granite countertops, custom cabinets. Second home is a 3/2 with open floor plan, 10 stall barn w/storage, & 3 stall shed row barn, 1 round pen, 7 paddocks with water.
MLS# | OM533438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 253 |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,048 |
Garage | 5 |
Pool | Yes |
Story(s) | 1 |
Acreage | 11.28 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 - Ocala |
Community Name | Pinnacle Park |
Listing VS Median (in Pinnacle Park) | |
Price: $849,000 low | high Med: $779,000 SqFt: 4,048 low | high Med: 3,637 $ / SqFt: $210 low | high Med: $214 On Site: 253 low | high Med: 145 |