BEAUTIFUL BRAND NEW Custom home. Block with stucco 3 bedroom, 2 bath with attached 2 car garage. Beautiful cabinets accent a gorgeous kitchen. Appliances (Refrigerator, Range with hood , Microwave and Dishwasher). Walk-in closet in Master. Tile and Carpet floors. Beautiful Lanai. High Efficiency windows. We have other new homes being constructed in the area.
MLS# | OM569593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,936 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | Blvw Heights Es |
Elementary School | Belleview-Santos Elem. School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in Blvw Heights Es) | |
Price: $214,900 low | high Med: $68,518 SqFt: 1,936 low | high Med: 0 $ / SqFt: $111 low | high Med: $0 On Site: 253 low | high Med: 254 |