STUNNING FAMILY HOME PAINTED INSIDE AND OUT. 4/2 SPACIOUS HOME WITH LARGE MASTER SUITE WITH WALKIN CLOSET, 2 CAR GARAGE WITH WORK BENCH AND OUTDOOR STORAGE UNIT. CORNER LOT WITH FENCED BACK YARD.
MLS# | OM569305 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 253 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,200 |
Garage | 2 |
Acreage | 0.26 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34479 |
Area | 34479 - Ocala |
Community Name | Woodland Place |
Listing VS Median (in Woodland Place) | |
Price: $225,000 low | high Med: $193,500 SqFt: 2,200 low | high Med: 1,820 $ / SqFt: $102 low | high Med: $107 On Site: 253 low | high Med: 135 |