Pre-Construction. To be built. Pre-construction. The Transitional styling of the Kingston offers a pleasing combination of relaxed comfort with a sophisticated flair. Open sightlines to a spectacular outdoor living space greet you immediately upon entering the 3,817 square foot plan. Interior spaces are equally impressive with dramatic ceiling details, feature walls and luxurious finishes. Complementing private accommodations consisting of four bedrooms and a private den is a bonus room thats perfect for family movie night. Pre-construction gives you the opportunity to truly customize this home and select finishes!
MLS# | OM601090 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 260 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,817 |
Garage | 3 |
Pool | Yes |
Acreage | 1.52 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34471 |
Area | 34471 - Ocala |
Community Name | WOODFIELD ESTATE |
Elementary School | Eighth Street Elem. School |
Middle School | Osceola Middle School |
High School | Forest High School |
Listing VS Median (in WOODFIELD ESTATE) | |
Price: $1,100,000 low | high Med: $1,100,000 SqFt: 3,817 low | high Med: 3,817 $ / SqFt: $288 low | high Med: $288 On Site: 260 low | high Med: 260 Sourced by Back At You |