LOCATION LOCATION LOCATION! This property is in a prime location with MUCH POTENTIAL and has many uses. Seller is motivated to sell!
MLS# | OM604666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 260 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 952 |
Story(s) | 1 |
Acreage | 0.81 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34470 |
Area | 34470 - Ocala |
Community Name | ACRG NONSUB |
Elementary School | Wyomina Park Elementary School |
Middle School | Fort King Middle School |
High School | Vanguard High School |
Listing VS Median (in ACRG NONSUB) | |
Price: $125,000 low | high Med: $665,000 SqFt: 952 low | high Med: 2,448 $ / SqFt: $131 low | high Med: $272 On Site: 260 low | high Med: 260 Sourced by Back At You |