FIX IT AND FLIP IT OR LIVE IN IT! Put your skills to task and make this into a great little home. There is a lot of potential in this home that sits on just about a 1/2 acre. There is a well and a well house and a play house for the little ones. There is also a good sized slab where you can put your garage or workshop. It's about a 15 minute drive to Deland yet out in the quiet country. Could be a good opportunity you've been waiting for.
MLS# | V4912536 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 261 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 958 |
Acreage | 0.48 |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | FORREST HILLS |
Listing VS Median (in FORREST HILLS) | |
Price: $59,900 low | high Med: $59,900 SqFt: 958 low | high Med: 958 $ / SqFt: $63 low | high Med: $63 On Site: 261 low | high Med: 261 Sourced by Back At You |