Short Sale. HANDYMAN OR INVESTOR SPECIAL!!! 3/2 LOCATED IN SILVER SPRINGS SHORES. PROPERTY IS A SHORT SALE. SPLIT BEDROOM PLAN WITH 3 BEDROOMS AND 2 CAR GARAGE. LOCATED ON A PAVED ROAD & CLOSE TO MAIN HIGHWAYS, SCHOOLS, ETC. WON'T LAST LONG AT THIS PRICE!!!
MLS# | OM600691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 260 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,376 |
Garage | 2 |
Acreage | 0.25 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 - Ocala |
Community Name | SILVER SPGS SHORES UN 09 |
Elementary School | Emerald Shores Elem. School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in SILVER SPGS SHORES UN 09) | |
Price: $109,900 low | high Med: $25,000 SqFt: 1,376 low | high Med: 0 $ / SqFt: $80 low | high Med: $0 On Site: 260 low | high Med: 80 Sourced by Back At You |