Short Sale. Short Sale, great opportunity come see it.
MLS# | O5842518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,056 |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | BELLEVIEW HEIGHTS ESTATES UN 04 |
Listing VS Median (in BELLEVIEW HEIGHTS ESTATES UN 04) | |
Price: $110,000 low | high Med: $112,450 SqFt: 1,056 low | high Med: 1,172 $ / SqFt: $104 low | high Med: $97 On Site: 253 low | high Med: 157 |