DSC_1095_AuroraHDR2018-edit
DSC_1175_AuroraHDR2018-edit
DSC_1180_AuroraHDR2018-edit
DSC_1080_AuroraHDR2018-edit
PreviousNextDescription
Beautiful move in ready! 100% Financing available. Three bedroom, two bath, two car garage home in excellent condition. Split floor plan with spacious open kitchen featuring newer stainless-steel appliances and a large master suite with walk-in closet and double sinks. A lot of natural light, freshly painted, newer A/C, digital alarm system included and a lot more! Call today!
Details
MLS# | OM565540 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2005 |
---|
Days On Site | 259 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Acreage | 0.28 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $128.71 | Min Sale Price: $153,000 | Max Sale Price: $159,900 | Med Sale Price: $156,450 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,200 | Max Sale Price: $13,200 | Med Sale Price: $13,200 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $118.64 | Min Sale Price: $129,000 | Max Sale Price: $171,000 | Med Sale Price: $150,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $110.62 | Min Sale Price: $151,000 | Max Sale Price: $285,000 | Med Sale Price: $167,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $109.27 | Min Sale Price: $10,000 | Max Sale Price: $260,000 | Med Sale Price: $88,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $64.87 | Min Sale Price: $10,000 | Max Sale Price: $130,000 | Med Sale Price: $13,400 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $87.56 | Min Sale Price: $9,000 | Max Sale Price: $250,000 | Med Sale Price: $148,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.71 |
Min Sale Price: | $153,000 |
Max Sale Price: | $159,900 |
Med Sale Price: | $156,450 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,200 |
Max Sale Price: | $13,200 |
Med Sale Price: | $13,200 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $118.64 |
Min Sale Price: | $129,000 |
Max Sale Price: | $171,000 |
Med Sale Price: | $150,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $110.62 |
Min Sale Price: | $151,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $167,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.27 |
Min Sale Price: | $10,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $88,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $64.87 |
Min Sale Price: | $10,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $13,400 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $87.56 |
Min Sale Price: | $9,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $148,500 |
Request a showing
Request a showing